0
Saved FARIDABAD entries
29
Historical archive entries
September 2024 — FARIDABAD
| DATE | RESULT |
|---|---|
| 2024-09-01 | 99 |
| 2024-09-02 | 37 |
| 2024-09-03 | 85 |
| 2024-09-04 | 23 |
| 2024-09-05 | 23 |
| 2024-09-06 | 82 |
| 2024-09-07 | 37 |
| 2024-09-08 | 79 |
| 2024-09-09 | 70 |
| 2024-09-10 | 05 |
| 2024-09-11 | 31 |
| 2024-09-12 | 30 |
| 2024-09-13 | 42 |
| 2024-09-14 | 42 |
| 2024-09-15 | 35 |
| 2024-09-16 | 15 |
| 2024-09-17 | 99 |
| 2024-09-18 | 18 |
| 2024-09-19 | 88 |
| 2024-09-20 | 75 |
| 2024-09-21 | 88 |
| 2024-09-22 | 79 |
| 2024-09-23 | 73 |
| 2024-09-24 | 12 |
| 2024-09-25 | 38 |
| 2024-09-26 | 77 |
| 2024-09-27 | 30 |
| 2024-09-28 | 93 |
| 2024-09-29 | 13 |
| 2024-09-30 | -- |
Records note: Results from saved site records take precedence over historical archive entries. Missing or unavailable results show --. The last calendar day of each month is shown as closed. Stored records are never changed by this chart.