0
Saved FARIDABAD entries
29
Historical archive entries
April 2024 — FARIDABAD
| DATE | RESULT |
|---|---|
| 2024-04-01 | 13 |
| 2024-04-02 | 13 |
| 2024-04-03 | 04 |
| 2024-04-04 | 61 |
| 2024-04-05 | 61 |
| 2024-04-06 | 81 |
| 2024-04-07 | 15 |
| 2024-04-08 | 80 |
| 2024-04-09 | 82 |
| 2024-04-10 | 15 |
| 2024-04-11 | 77 |
| 2024-04-12 | 14 |
| 2024-04-13 | 95 |
| 2024-04-14 | 08 |
| 2024-04-15 | 91 |
| 2024-04-16 | 55 |
| 2024-04-17 | 96 |
| 2024-04-18 | 88 |
| 2024-04-19 | 59 |
| 2024-04-20 | 49 |
| 2024-04-21 | 27 |
| 2024-04-22 | 33 |
| 2024-04-23 | 87 |
| 2024-04-24 | 19 |
| 2024-04-25 | 96 |
| 2024-04-26 | 72 |
| 2024-04-27 | 36 |
| 2024-04-28 | 71 |
| 2024-04-29 | 67 |
| 2024-04-30 | -- |
Records note: Results from saved site records take precedence over historical archive entries. Missing or unavailable results show --. The last calendar day of each month is shown as closed. Stored records are never changed by this chart.