0
Saved FARIDABAD entries
28
Historical archive entries
February 2024 — FARIDABAD
| DATE | RESULT |
|---|---|
| 2024-02-01 | 97 |
| 2024-02-02 | 48 |
| 2024-02-03 | 27 |
| 2024-02-04 | 76 |
| 2024-02-05 | 33 |
| 2024-02-06 | 64 |
| 2024-02-07 | 30 |
| 2024-02-08 | 13 |
| 2024-02-09 | 98 |
| 2024-02-10 | 68 |
| 2024-02-11 | 50 |
| 2024-02-12 | 44 |
| 2024-02-13 | 24 |
| 2024-02-14 | 24 |
| 2024-02-15 | 73 |
| 2024-02-16 | 94 |
| 2024-02-17 | 78 |
| 2024-02-18 | 37 |
| 2024-02-19 | 26 |
| 2024-02-20 | 61 |
| 2024-02-21 | 25 |
| 2024-02-22 | 56 |
| 2024-02-23 | 94 |
| 2024-02-24 | 92 |
| 2024-02-25 | 50 |
| 2024-02-26 | 90 |
| 2024-02-27 | 87 |
| 2024-02-28 | 50 |
| 2024-02-29 | -- |
Records note: Results from saved site records take precedence over historical archive entries. Missing or unavailable results show --. The last calendar day of each month is shown as closed. Stored records are never changed by this chart.