0
Saved DELHI BAZAR entries
29
Historical archive entries
September 2019 — DELHI BAZAR
| DATE | RESULT |
|---|---|
| 2019-09-01 | 70 |
| 2019-09-02 | 55 |
| 2019-09-03 | 40 |
| 2019-09-04 | 43 |
| 2019-09-05 | 84 |
| 2019-09-06 | 51 |
| 2019-09-07 | 39 |
| 2019-09-08 | 17 |
| 2019-09-09 | 55 |
| 2019-09-10 | 52 |
| 2019-09-11 | 51 |
| 2019-09-12 | 59 |
| 2019-09-13 | 35 |
| 2019-09-14 | 11 |
| 2019-09-15 | 69 |
| 2019-09-16 | 21 |
| 2019-09-17 | 80 |
| 2019-09-18 | 50 |
| 2019-09-19 | 93 |
| 2019-09-20 | 38 |
| 2019-09-21 | 68 |
| 2019-09-22 | 99 |
| 2019-09-23 | 83 |
| 2019-09-24 | 68 |
| 2019-09-25 | 17 |
| 2019-09-26 | 52 |
| 2019-09-27 | 60 |
| 2019-09-28 | 56 |
| 2019-09-29 | 21 |
| 2019-09-30 | -- |
Records note: Results from saved site records take precedence over historical archive entries. Missing or unavailable results show --. The last calendar day of each month is shown as closed. Stored records are never changed by this chart.