0
Saved DELHI BAZAR entries
30
Historical archive entries
August 2019 — DELHI BAZAR
| DATE | RESULT |
|---|---|
| 2019-08-01 | 12 |
| 2019-08-02 | 73 |
| 2019-08-03 | 62 |
| 2019-08-04 | 61 |
| 2019-08-05 | 16 |
| 2019-08-06 | 23 |
| 2019-08-07 | 81 |
| 2019-08-08 | 47 |
| 2019-08-09 | 82 |
| 2019-08-10 | 73 |
| 2019-08-11 | 31 |
| 2019-08-12 | 75 |
| 2019-08-13 | 74 |
| 2019-08-14 | 85 |
| 2019-08-15 | 08 |
| 2019-08-16 | 61 |
| 2019-08-17 | 82 |
| 2019-08-18 | 30 |
| 2019-08-19 | 04 |
| 2019-08-20 | 30 |
| 2019-08-21 | 89 |
| 2019-08-22 | 14 |
| 2019-08-23 | 81 |
| 2019-08-24 | 30 |
| 2019-08-25 | 01 |
| 2019-08-26 | 72 |
| 2019-08-27 | 96 |
| 2019-08-28 | 58 |
| 2019-08-29 | 45 |
| 2019-08-30 | 74 |
| 2019-08-31 | -- |
Records note: Results from saved site records take precedence over historical archive entries. Missing or unavailable results show --. The last calendar day of each month is shown as closed. Stored records are never changed by this chart.