0
Saved DELHI BAZAR entries
30
Historical archive entries
July 2020 — DELHI BAZAR
| DATE | RESULT |
|---|---|
| 2020-07-01 | 84 |
| 2020-07-02 | 61 |
| 2020-07-03 | 65 |
| 2020-07-04 | 72 |
| 2020-07-05 | 70 |
| 2020-07-06 | 09 |
| 2020-07-07 | 38 |
| 2020-07-08 | 89 |
| 2020-07-09 | 17 |
| 2020-07-10 | 13 |
| 2020-07-11 | 78 |
| 2020-07-12 | 51 |
| 2020-07-13 | 31 |
| 2020-07-14 | 63 |
| 2020-07-15 | 13 |
| 2020-07-16 | 21 |
| 2020-07-17 | 68 |
| 2020-07-18 | 63 |
| 2020-07-19 | 24 |
| 2020-07-20 | 59 |
| 2020-07-21 | 74 |
| 2020-07-22 | 37 |
| 2020-07-23 | 63 |
| 2020-07-24 | 37 |
| 2020-07-25 | 66 |
| 2020-07-26 | 02 |
| 2020-07-27 | 95 |
| 2020-07-28 | 32 |
| 2020-07-29 | 09 |
| 2020-07-30 | 17 |
| 2020-07-31 | -- |
Records note: Results from saved site records take precedence over historical archive entries. Missing or unavailable results show --. The last calendar day of each month is shown as closed. Stored records are never changed by this chart.