0
Saved DELHI BAZAR entries
30
Historical archive entries
July 2019 — DELHI BAZAR
| DATE | RESULT |
|---|---|
| 2019-07-01 | 87 |
| 2019-07-02 | 97 |
| 2019-07-03 | 83 |
| 2019-07-04 | 00 |
| 2019-07-05 | 66 |
| 2019-07-06 | 48 |
| 2019-07-07 | 53 |
| 2019-07-08 | 28 |
| 2019-07-09 | 02 |
| 2019-07-10 | 18 |
| 2019-07-11 | 51 |
| 2019-07-12 | 19 |
| 2019-07-13 | 98 |
| 2019-07-14 | 06 |
| 2019-07-15 | 12 |
| 2019-07-16 | 04 |
| 2019-07-17 | 81 |
| 2019-07-18 | 04 |
| 2019-07-19 | 34 |
| 2019-07-20 | 19 |
| 2019-07-21 | 19 |
| 2019-07-22 | 39 |
| 2019-07-23 | 14 |
| 2019-07-24 | 90 |
| 2019-07-25 | 46 |
| 2019-07-26 | 12 |
| 2019-07-27 | 95 |
| 2019-07-28 | 16 |
| 2019-07-29 | 53 |
| 2019-07-30 | 53 |
| 2019-07-31 | -- |
Records note: Results from saved site records take precedence over historical archive entries. Missing or unavailable results show --. The last calendar day of each month is shown as closed. Stored records are never changed by this chart.