0
Saved DELHI BAZAR entries
29
Historical archive entries
April 2020 — DELHI BAZAR
| DATE | RESULT |
|---|---|
| 2020-04-01 | 68 |
| 2020-04-02 | 03 |
| 2020-04-03 | 81 |
| 2020-04-04 | 81 |
| 2020-04-05 | 22 |
| 2020-04-06 | 86 |
| 2020-04-07 | 55 |
| 2020-04-08 | 63 |
| 2020-04-09 | 56 |
| 2020-04-10 | 88 |
| 2020-04-11 | 93 |
| 2020-04-12 | 59 |
| 2020-04-13 | 56 |
| 2020-04-14 | 69 |
| 2020-04-15 | 74 |
| 2020-04-16 | 91 |
| 2020-04-17 | 95 |
| 2020-04-18 | 09 |
| 2020-04-19 | 91 |
| 2020-04-20 | 05 |
| 2020-04-21 | 80 |
| 2020-04-22 | 97 |
| 2020-04-23 | 80 |
| 2020-04-24 | 48 |
| 2020-04-25 | 80 |
| 2020-04-26 | 17 |
| 2020-04-27 | 45 |
| 2020-04-28 | 83 |
| 2020-04-29 | 65 |
| 2020-04-30 | -- |
Records note: Results from saved site records take precedence over historical archive entries. Missing or unavailable results show --. The last calendar day of each month is shown as closed. Stored records are never changed by this chart.