0
Saved DELHI BAZAR entries
29
Historical archive entries
April 2019 — DELHI BAZAR
| DATE | RESULT |
|---|---|
| 2019-04-01 | 48 |
| 2019-04-02 | 97 |
| 2019-04-03 | 77 |
| 2019-04-04 | 13 |
| 2019-04-05 | 16 |
| 2019-04-06 | 57 |
| 2019-04-07 | 54 |
| 2019-04-08 | 44 |
| 2019-04-09 | 13 |
| 2019-04-10 | 44 |
| 2019-04-11 | 71 |
| 2019-04-12 | 94 |
| 2019-04-13 | 78 |
| 2019-04-14 | 66 |
| 2019-04-15 | 70 |
| 2019-04-16 | 45 |
| 2019-04-17 | 70 |
| 2019-04-18 | 72 |
| 2019-04-19 | 17 |
| 2019-04-20 | 54 |
| 2019-04-21 | 45 |
| 2019-04-22 | 24 |
| 2019-04-23 | 73 |
| 2019-04-24 | 20 |
| 2019-04-25 | 01 |
| 2019-04-26 | 40 |
| 2019-04-27 | 20 |
| 2019-04-28 | 97 |
| 2019-04-29 | 25 |
| 2019-04-30 | -- |
Records note: Results from saved site records take precedence over historical archive entries. Missing or unavailable results show --. The last calendar day of each month is shown as closed. Stored records are never changed by this chart.