0
Saved DELHI BAZAR entries
30
Historical archive entries
March 2020 — DELHI BAZAR
| DATE | RESULT |
|---|---|
| 2020-03-01 | 24 |
| 2020-03-02 | 95 |
| 2020-03-03 | 61 |
| 2020-03-04 | 93 |
| 2020-03-05 | 10 |
| 2020-03-06 | 05 |
| 2020-03-07 | 62 |
| 2020-03-08 | 56 |
| 2020-03-09 | 24 |
| 2020-03-10 | 02 |
| 2020-03-11 | 58 |
| 2020-03-12 | 92 |
| 2020-03-13 | 53 |
| 2020-03-14 | 48 |
| 2020-03-15 | 49 |
| 2020-03-16 | 10 |
| 2020-03-17 | 41 |
| 2020-03-18 | 61 |
| 2020-03-19 | 48 |
| 2020-03-20 | 26 |
| 2020-03-21 | 31 |
| 2020-03-22 | 55 |
| 2020-03-23 | 43 |
| 2020-03-24 | 60 |
| 2020-03-25 | 81 |
| 2020-03-26 | 33 |
| 2020-03-27 | 65 |
| 2020-03-28 | 04 |
| 2020-03-29 | 43 |
| 2020-03-30 | 88 |
| 2020-03-31 | -- |
Records note: Results from saved site records take precedence over historical archive entries. Missing or unavailable results show --. The last calendar day of each month is shown as closed. Stored records are never changed by this chart.