0
Saved DELHI BAZAR entries
28
Historical archive entries
February 2020 — DELHI BAZAR
| DATE | RESULT |
|---|---|
| 2020-02-01 | 55 |
| 2020-02-02 | 99 |
| 2020-02-03 | 78 |
| 2020-02-04 | 76 |
| 2020-02-05 | 62 |
| 2020-02-06 | 24 |
| 2020-02-07 | 01 |
| 2020-02-08 | 98 |
| 2020-02-09 | 26 |
| 2020-02-10 | 60 |
| 2020-02-11 | 22 |
| 2020-02-12 | 36 |
| 2020-02-13 | 60 |
| 2020-02-14 | 78 |
| 2020-02-15 | 60 |
| 2020-02-16 | 98 |
| 2020-02-17 | 72 |
| 2020-02-18 | 95 |
| 2020-02-19 | 98 |
| 2020-02-20 | 30 |
| 2020-02-21 | 74 |
| 2020-02-22 | 17 |
| 2020-02-23 | 58 |
| 2020-02-24 | 22 |
| 2020-02-25 | 97 |
| 2020-02-26 | 39 |
| 2020-02-27 | 18 |
| 2020-02-28 | 71 |
| 2020-02-29 | -- |
Records note: Results from saved site records take precedence over historical archive entries. Missing or unavailable results show --. The last calendar day of each month is shown as closed. Stored records are never changed by this chart.