0
Saved DELHI BAZAR entries
30
Historical archive entries
October 2020 — DELHI BAZAR
| DATE | RESULT |
|---|---|
| 2020-10-01 | 52 |
| 2020-10-02 | 78 |
| 2020-10-03 | 28 |
| 2020-10-04 | 29 |
| 2020-10-05 | 80 |
| 2020-10-06 | 25 |
| 2020-10-07 | 32 |
| 2020-10-08 | 10 |
| 2020-10-09 | 82 |
| 2020-10-10 | 82 |
| 2020-10-11 | 82 |
| 2020-10-12 | 40 |
| 2020-10-13 | 94 |
| 2020-10-14 | 89 |
| 2020-10-15 | 59 |
| 2020-10-16 | 32 |
| 2020-10-17 | 48 |
| 2020-10-18 | 34 |
| 2020-10-19 | 82 |
| 2020-10-20 | 99 |
| 2020-10-21 | 25 |
| 2020-10-22 | 25 |
| 2020-10-23 | 56 |
| 2020-10-24 | 12 |
| 2020-10-25 | 51 |
| 2020-10-26 | 09 |
| 2020-10-27 | 29 |
| 2020-10-28 | 06 |
| 2020-10-29 | 91 |
| 2020-10-30 | 84 |
| 2020-10-31 | -- |
Records note: Results from saved site records take precedence over historical archive entries. Missing or unavailable results show --. The last calendar day of each month is shown as closed. Stored records are never changed by this chart.