0
Saved DELHI BAZAR entries
30
Historical archive entries
October 2019 — DELHI BAZAR
| DATE | RESULT |
|---|---|
| 2019-10-01 | 83 |
| 2019-10-02 | 59 |
| 2019-10-03 | 49 |
| 2019-10-04 | 82 |
| 2019-10-05 | 46 |
| 2019-10-06 | 87 |
| 2019-10-07 | 80 |
| 2019-10-08 | 84 |
| 2019-10-09 | 37 |
| 2019-10-10 | 99 |
| 2019-10-11 | 34 |
| 2019-10-12 | 28 |
| 2019-10-13 | 77 |
| 2019-10-14 | 18 |
| 2019-10-15 | 91 |
| 2019-10-16 | 68 |
| 2019-10-17 | 60 |
| 2019-10-18 | 49 |
| 2019-10-19 | 87 |
| 2019-10-20 | 19 |
| 2019-10-21 | 04 |
| 2019-10-22 | 66 |
| 2019-10-23 | 26 |
| 2019-10-24 | 57 |
| 2019-10-25 | 30 |
| 2019-10-26 | 91 |
| 2019-10-27 | 50 |
| 2019-10-28 | 09 |
| 2019-10-29 | 73 |
| 2019-10-30 | 50 |
| 2019-10-31 | -- |
Records note: Results from saved site records take precedence over historical archive entries. Missing or unavailable results show --. The last calendar day of each month is shown as closed. Stored records are never changed by this chart.