0
Saved DELHI BAZAR entries
30
Historical archive entries
January 2020 — DELHI BAZAR
| DATE | RESULT |
|---|---|
| 2020-01-01 | 76 |
| 2020-01-02 | 46 |
| 2020-01-03 | 85 |
| 2020-01-04 | 80 |
| 2020-01-05 | 45 |
| 2020-01-06 | 39 |
| 2020-01-07 | 89 |
| 2020-01-08 | 57 |
| 2020-01-09 | 71 |
| 2020-01-10 | 84 |
| 2020-01-11 | 54 |
| 2020-01-12 | 13 |
| 2020-01-13 | 16 |
| 2020-01-14 | 73 |
| 2020-01-15 | 81 |
| 2020-01-16 | 98 |
| 2020-01-17 | 14 |
| 2020-01-18 | 51 |
| 2020-01-19 | 08 |
| 2020-01-20 | 49 |
| 2020-01-21 | 06 |
| 2020-01-22 | 24 |
| 2020-01-23 | 93 |
| 2020-01-24 | 39 |
| 2020-01-25 | 92 |
| 2020-01-26 | 07 |
| 2020-01-27 | 76 |
| 2020-01-28 | 11 |
| 2020-01-29 | 73 |
| 2020-01-30 | 22 |
| 2020-01-31 | -- |
Records note: Results from saved site records take precedence over historical archive entries. Missing or unavailable results show --. The last calendar day of each month is shown as closed. Stored records are never changed by this chart.