0
Saved DELHI BAZAR entries
30
Historical archive entries
January 2019 — DELHI BAZAR
| DATE | RESULT |
|---|---|
| 2019-01-01 | 95 |
| 2019-01-02 | 66 |
| 2019-01-03 | 81 |
| 2019-01-04 | 69 |
| 2019-01-05 | 67 |
| 2019-01-06 | 94 |
| 2019-01-07 | 63 |
| 2019-01-08 | 04 |
| 2019-01-09 | 61 |
| 2019-01-10 | 08 |
| 2019-01-11 | 41 |
| 2019-01-12 | 30 |
| 2019-01-13 | 07 |
| 2019-01-14 | 05 |
| 2019-01-15 | 40 |
| 2019-01-16 | 40 |
| 2019-01-17 | 34 |
| 2019-01-18 | 13 |
| 2019-01-19 | 70 |
| 2019-01-20 | 93 |
| 2019-01-21 | 69 |
| 2019-01-22 | 10 |
| 2019-01-23 | 93 |
| 2019-01-24 | 52 |
| 2019-01-25 | 69 |
| 2019-01-26 | 79 |
| 2019-01-27 | 51 |
| 2019-01-28 | 51 |
| 2019-01-29 | 77 |
| 2019-01-30 | 05 |
| 2019-01-31 | -- |
Records note: Results from saved site records take precedence over historical archive entries. Missing or unavailable results show --. The last calendar day of each month is shown as closed. Stored records are never changed by this chart.